FreeRun Bearing Co.,Ltd

Manufacturing Miniature Bearings Made of Fully Hardened Rolling Bearing Steel, Ceramic and Carbon

Bearing Manufacturer    Free member
  • Product name:  Thin Section Plated Bearings
  • Price:  ASK
  • Post date:  2018-08-24
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing No. Dimensions in inches Capacities (lbs)1
Bore Outside dia. Land dia. Land dia. C’Bore dia. Dynamic Static
L1 L2 L3 Radial ISO radial Thrust Radial Thrust
NAA10AG0 1.0000  1.3752 1.14 1.235 1.274 194 590 450 340 970
NAA15AG0 1.5000  1.8752 1.64 1.735 1.774 238 681 560 480 1,380
NAA17AG0 1.7500  2.1252 1.89 1.985 2.024 251 697 600 530 1,520
NAA10CL0 1.0000  1.3752 1.14 1.235 - 188 558 - 290 -
NAA15CL0 1.5000  1.8752 1.64 1.735 - 225 632 - 400 -
NAA17CL0 1.7500  2.1252 1.89 1.985 - 242 663 - 460 -
NAA10XL0 1.0000  1.3752 1.14 1.235 247 370 110 290 730 170
NAA15XL0 1.5000  1.8752 1.64 1.735 296 460 187 400 1,000 340
NAA17XL0 1.7500  2.1252 1.89 1.985 319 500 232 460 1,140 440
NA020AR0 2.0000  2.5002 2.186 2.314 2.369 405 1065 960 790 2280
NA025AR0 2.5000  3.0002 2.686 2.814 2.869 459 1150 1100 960 2,780
NA030AR0 3.0000  3.5002 3.186 3.314 3.367 507 1225 1230 1140 3,290
NA035AR0 3.5000  4.0002 3.686 3.814 3.867 552 1292 1350 1310 3790
NA040AR0 3.9998 4.5003 4.186 4.314 4.367 595 1353 1470 1490 4,300
NA042AR0 4.2498 4.7503 4.436 4.564 4.615 616 1382 1530 1580 4,550
NA045AR0 4.4998 5.0003 4.686 4.814 4.865 637 1410 1580 1660 4810
NA047AR0 4.7498 5.2503 4.936 5.064 5.115 657 1437 1640 1750 5,060
NA050AR0 4.9998 5.5003 5.186 5.314 5.365 676 1463 1690 1840 5,310
NA055AR0 5.4998 6.0003 5.686 5.814 5.863 715 1513 1800 2020 5820
NA060AR0 5.9998 6.5003 6.186 6.314 6.363 752 1561 1900 2190 6,320
NA065AR0 6.4998 7.0003 6.686 6.814 6.861 788 1605 2000 2370 6,830
NA070AR0 6.9998 7.5003 7.186 7.314 7.361 823 1648 2100 2540 7340
NA075AR0 7.4998 8.0003 7.686 7.814 7.861 857 1689 2190 2720 7,840
NA080AR0 7.9998 8.5003 8.186 8.314 8.359 890 1728 2280 2890 8,350
NA090AR0 8.9998 9.5003 9.186 9.314 9.357 954 1802 2470 3240 9360
NA100AR0 9.9998 10.5003 10.186 10.314 10.355 1014 1871 2640 3590 10,370
NA110AR0 10.9998 11.5003 11.186 11.314 11.353 1072 1936 2810 3940 11,380
 
ml>